"Table 3-  WAGE INDEX TABLE BY CBSA  - FY 2025  (CONTAINS THE FOLLOWING  DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)- FY 2025 INTERIM FINAL ACTION WITH COMMENT PERIOD"																		
CBSA	Area Name	State	State Code	2FY 2025 Average Hourly Wage	"23-Year Average Hourly Wage (2023, 2024, 2025)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	State Imputed Floor	Eligible for Frontier Wage Index	Eligible for Rural Floor Wage Index	Eligible for Imputed Floor Wage Index	3Pre-Frontier and/or Pre-Rural Floor and/or Pre-Imputed Floor Wage Index	Reclassified Wage Index Eligible for Frontier Wage Index	Reclassified Wage Index Eligible for Rural Floor Wage Index	Reclassified Wage Index Eligible for Imputed Floor Wage Index	3Reclassified Wage Index Pre-Frontier and/or Pre-Rural Floor
01	ALABAMA	AL	01	35.7040	33.3447	0.7579	0.8271	0.7579	0.8271									
02	ALASKA	AK	02	63.3323	59.9439	1.0365	1.0249	1.0365	1.0249									
03	ARIZONA	AZ	03	48.0501	43.2517	1.1097	1.0739	1.1097	1.0739									
04	ARKANSAS	AR	04	40.2683	37.4014	0.8135	0.8682											
04	ARKANSAS	LA	19	40.2683	37.4014			0.8135	0.8682									
05	CALIFORNIA	CA	05	68.3004	63.7001	1.4510	1.2904	1.4510	1.2904									
05	CALIFORNIA	NV	29	68.3004	63.7001			1.4358	1.2811									
05	CALIFORNIA	OR	38	68.3004	63.7001			1.4358	1.2811									
06	COLORADO	KS	17	55.8725	52.3327			0.9391	0.9579									
06	COLORADO	CO	06	55.8725	52.3327	1.0083	1.0057	1.0083	1.0057									
06	COLORADO	NM	32	55.8725	52.3327			0.9391	0.9579									
06	COLORADO	NE	28	55.8725	52.3327			0.9391	0.9579									
07	CONNECTICUT	CT	07	51.5346	48.2970	1.3258	1.2130	1.3258	1.2130									
08	DELAWARE	DE	08	56.2579	50.5836	1.0007	1.0005											
09	DISTRICT OF COLUMBIA	DC	09			1.2958	1.1942			1.2958								
10	FLORIDA	AL	01	46.8815	42.2444			0.9009	0.9310									
10	FLORIDA	FL	10	46.8815	42.2444	1.0063	1.0043	1.0063	1.0043									
10	FLORIDA	GA	11	46.8815	42.2444			0.9009	0.9310									
11	GEORGIA	AL	01	42.0845	39.0261			0.7867	0.8485									
11	GEORGIA	GA	11	42.0845	39.0261	0.7948	0.8545	0.7948	0.8545									
12	HAWAII	HI	12	60.4633	58.4121	1.3015	1.1978	1.3015	1.1978									
13	IDAHO	ID	13	38.9436	38.2603	0.8937	0.9259											
14	ILLINOIS	MO	26	45.4805	42.6592			0.9287	0.9506									
14	ILLINOIS	IL	14	45.4805	42.6592	1.0707	1.0479	1.0707	1.0479									
14	ILLINOIS	KY	18	45.4805	42.6592			0.9287	0.9506									
14	ILLINOIS	IA	16	45.4805	42.6592			0.9287	0.9506									
15	INDIANA	IN	15	47.4857	43.3065	1.0793	1.0536	1.0793	1.0536									
15	INDIANA	MI	23	47.4857	43.3065			0.9663	0.9768									
15	INDIANA	OH	36	47.4857	43.3065			0.9535	0.9679									
16	IOWA	IA	16	44.1240	40.3157	0.8391	0.8868											
16	IOWA	MO	26	44.1240	40.3157			0.8429	0.8896									
17	KANSAS	KS	17	44.9587	40.7821	0.8484	0.8935											
17	KANSAS	MO	26	44.9587	40.7821			0.8429	0.8896									
17	KANSAS	OK	37	44.9587	40.7821			0.9187	0.9436									
18	KENTUCKY	KY	18	45.5666	41.2640	0.8432	0.8898	0.8432	0.8898									
19	LOUISIANA	LA	19	37.8666	35.6014	0.7954	0.8549	0.7954	0.8549									
20	MAINE	ME	20	46.9813	44.0010	0.9464	0.9630	0.9464	0.9630									
21	MARYLAND	MD	21	48.2222	44.0469	0.8577	0.9002											
22	MASSACHUSETTS	MA	22	56.3415	53.1395	1.3126	1.2048	1.3126	1.2048									
23	MICHIGAN	MI	23	46.4159	42.4582	0.9663	0.9768	0.9663	0.9768									
23	MICHIGAN	OH	36	46.4159	42.4582			0.9030	0.9325									
24	MINNESOTA	IA	16	49.7134	46.3680			0.9357	0.9555									
24	MINNESOTA	MN	24	49.7134	46.3680	0.9690	0.9787											
24	MINNESOTA	ND	35	49.7134	46.3680			1.0000	1.0000						Y			0.9357
24	MINNESOTA	SD	43	49.7134	46.3680			1.0000	1.0000						Y			0.9357
25	MISSISSIPPI	MS	25	39.6688	36.1354	0.7349	0.8098											
26	MISSOURI	AR	04	43.5175	39.8210			0.8373	0.8855									
26	MISSOURI	MO	26	43.5175	39.8210	0.8429	0.8896	0.8429	0.8896									
27	MONTANA	MT	27	49.1974	42.8077	1.0000	1.0000	1.0000	1.0000		Y			0.8834	Y			0.8834
28	NEBRASKA	KS	17	46.3300	43.4784			0.8664	0.9065									
28	NEBRASKA	NE	28	46.3300	43.4784	0.8747	0.9124											
29	NEVADA	NV	29	54.4684	52.3932	1.1043	1.0703											
30	NEW HAMPSHIRE	NH	30	55.5357	52.0256	1.0748	1.0506											
30	NEW HAMPSHIRE	VT	47	55.5357	52.0256			0.9660	0.9766									
31	NEW JERSEY	NJ	31			1.1548	1.1036			1.1548								
32	NEW MEXICO	NM	32	50.7584	44.5404	0.9159	0.9416											
32	NEW MEXICO	TX	45	50.7584	44.5404			0.8957	0.9273									
33	NEW YORK	NY	33	48.3049	44.1034	1.3056	1.2003	1.3056	1.2003									
33	NEW YORK	PA	39	48.3049	44.1034			1.1639	1.1095									
34	NORTH CAROLINA	NC	34	44.7722	41.1484	0.8928	0.9253	0.8928	0.9253									
34	NORTH CAROLINA	TN	44	44.7722	41.1484			0.8902	0.9234									
35	NORTH DAKOTA	ND	35			1.0000	1.0000	1.0000	1.0000		Y			0.8451	Y			0.8451
36	OHIO	OH	36	44.4870	41.1020	0.8457	0.8916	0.8457	0.8916									
36	OHIO	PA	39	44.4870	41.1020			0.9367	0.9562									
36	OHIO	WV	51	44.4870	41.1020			0.8434	0.8899									
37	OKLAHOMA	AR	04	45.4854	40.4294			0.8623	0.9035									
37	OKLAHOMA	OK	37	45.4854	40.4294	0.9187	0.9436	0.9187	0.9436									
38	OREGON	ID	13	57.7053	52.9415			1.0588	1.0399									
38	OREGON	OR	38	57.7053	52.9415	1.1287	1.0864											
39	PENNSYLVANIA	OH	36	48.2198	43.3636			0.9185	0.9434									
39	PENNSYLVANIA	PA	39	48.2198	43.3636	0.9367	0.9562	0.9367	0.9562									
39	PENNSYLVANIA	WV	51	48.2198	43.3636			0.9185	0.9434									
40	PUERTO RICO	PR	40	13.8116	13.4652	0.2456	0.3823			0.3319								
41	RHODE ISLAND	RI	41			1.1516	1.1015			1.1516								
42	SOUTH CAROLINA	SC	42	44.1173	41.1731	0.8325	0.8820	0.8325	0.8820									
43	SOUTH DAKOTA	SD	43	42.5271	40.1237	1.0000	1.0000	1.0000	1.0000		Y			0.8025	Y			0.8025
44	TENNESSEE	TN	44	41.0359	37.4647	0.8095	0.8653	0.8095	0.8653									
44	TENNESSEE	AL	01	41.0359	37.4647			0.8076	0.8639									
44	TENNESSEE	MS	25	41.0359	37.4647			0.8076	0.8639									
45	TEXAS	LA	19	45.7578	42.2435			0.8937	0.9259									
45	TEXAS	OK	37	45.7578	42.2435			0.9187	0.9436									
45	TEXAS	TX	45	45.7578	42.2435	0.8957	0.9273	0.8957	0.9273									
46	UTAH	UT	46	48.4057	44.8737	0.9311	0.9523											
47	VERMONT	VT	47	50.1229	47.6900	0.9321	0.9530	0.9321	0.9530									
49	VIRGINIA	TN	44	44.5335	40.8593			0.8644	0.9050									
49	VIRGINIA	VA	49	44.5335	40.8593	0.9247	0.9478	0.9247	0.9478									
49	VIRGINIA	WV	51	44.5335	40.8593			0.8644	0.9050									
50	WASHINGTON	ID	13	51.3957	49.6513			1.1090	1.0734									
50	WASHINGTON	WA	50	51.3957	49.6513	1.1114	1.0750	1.1114	1.0750									
51	WEST VIRGINIA	WV	51	38.6781	36.5490	0.7583	0.8274											
52	WISCONSIN	MI	23	46.3052	43.8328			0.9663	0.9768									
52	WISCONSIN	WI	52	46.3052	43.8328	0.9159	0.9416											
53	WYOMING	WY	53	53.3626	47.9502	1.0000	1.0000	1.0000	1.0000		Y			0.9209	Y			0.9209
10180	"Abilene, TX"	TX	45	53.7189	46.9744	0.9554	0.9692	0.8957	0.9273							Y		0.8587
10380	"Aguadilla, PR"	PR	40	15.9884	14.8121	0.3319	0.4699						Y	0.2844				
10420	"Akron, OH"	OH	36	43.4535	40.6942	0.8457	0.8916	0.8457	0.8916			Y		0.7728		Y		0.7728
10500	"Albany, GA"	GA	11	53.5455	46.8225	0.9524	0.9672	0.8534	0.8971									
10540	"Albany, OR"	OR	38	58.4054	55.4182	1.1287	1.0864					Y		1.0389				
10580	"Albany-Schenectady-Troy, NY"	NY	33	45.3538	41.7044	1.3056	1.2003	1.3056	1.2003			Y		0.8065		Y		0.8065
10740	"Albuquerque, NM"	NM	32	50.5479	46.6637	0.9159	0.9416	0.9159	0.9416			Y		0.9050		Y		0.9050
10780	"Alexandria, LA"	LA	19	51.6538	46.0480	0.9187	0.9436	0.8763	0.9135									
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	57.9245	51.1978	1.1548	1.1036						Y	1.0302				
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	57.9245	51.1978	1.0302	1.0206	0.9795	0.9859									
11020	"Altoona, PA"	PA	39	48.6118	43.6366	0.9367	0.9562	0.9367	0.9562			Y		0.8646		Y		0.8397
11100	"Amarillo, TX"	KS	17	43.4902	39.8045			0.8484	0.8935							Y		0.7753
11100	"Amarillo, TX"	TX	45	43.4902	39.8045	0.8957	0.9273					Y		0.7753				
11180	"Ames, IA"	IA	16	50.3556	45.1502	0.8957	0.9273	0.8827	0.9181									
11200	"Amherst Town-Northampton, MA"	MA	22	51.7724	49.7132	1.3126	1.2048	1.3126	1.2048			Y		0.9208		Y		0.9208
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	66.6361	62.6077	1.4510	1.2904	1.4510	1.2904			Y		1.1852		Y		1.1852
11260	"Anchorage, AK"	AK	02	62.7723	59.0452	1.1164	1.0783											
11460	"Ann Arbor, MI"	MI	23	54.6154	51.9627	0.9714	0.9803	0.9663	0.9768							Y		0.9078
11460	"Ann Arbor, MI"	OH	36	54.6154	51.9627			0.9078	0.9359									
11500	"Anniston-Oxford, AL"	AL	01	40.0547	35.4462	0.7579	0.8271					Y		0.7123				
11540	"Appleton, WI"	WI	52	52.3106	48.2015	0.9304	0.9518	0.9197	0.9443									
11640	"Arecibo, PR"	PR	40	16.4139	16.1563	0.3319	0.4699	0.3319	0.4699				Y	0.2919			Y	0.2919
11694	"Arlington-Alexandria-Reston, VA-WV"	VA	49	56.8676	50.8627	1.0115	1.0079	0.9590	0.9717									
11694	"Arlington-Alexandria-Reston, VA-WV"	WV	51	56.8676	50.8627	1.0115	1.0079	0.9590	0.9717									
11700	"Asheville, NC"	NC	34	49.5480	44.2390	0.8928	0.9253					Y		0.8813				
11700	"Asheville, NC"	TN	44	49.5480	44.2390			0.8623	0.9035									
12020	"Athens-Clarke County, GA"	GA	11	49.6689	45.7412	0.8834	0.9186											
12054	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	55.7495	50.5487	0.9916	0.9942	0.9573	0.9706									
12100	"Atlantic City-Hammonton, NJ"	DE	08	57.4342	54.5974			1.0007	1.0005							Y		0.9960
12100	"Atlantic City-Hammonton, NJ"	NJ	31	57.4342	54.5974	1.1548	1.1036	1.1548	1.1036				Y	1.0214			Y	0.9960
12100	"Atlantic City-Hammonton, NJ"	PA	39	57.4342	54.5974			0.9960	0.9973									
12220	"Auburn-Opelika, AL"	AL	01	37.3648	34.7350	0.7579	0.8271					Y		0.6645				
12260	"Augusta-Richmond County, GA-SC"	GA	11	43.9202	41.9843	0.7948	0.8545					Y		0.7811				
12260	"Augusta-Richmond County, GA-SC"	SC	42	43.9202	41.9843	0.8325	0.8820					Y		0.7811				
12420	"Austin-Round Rock-San Marcos, TX"	TX	45	53.3279	48.1383	0.9485	0.9644	0.8957	0.9273							Y		0.8781
12540	"Bakersfield-Delano, CA"	CA	05	67.0808	60.5977	1.4510	1.2904					Y		1.1930				
12580	"Baltimore-Columbia-Towson, MD"	MD	21	54.1618	49.6657	0.9652	0.9760											
12580	"Baltimore-Columbia-Towson, MD"	PA	39	54.1618	49.6657			0.9652	0.9760									
12620	"Bangor, ME"	ME	20	50.6342	47.4981	0.9464	0.9630					Y		0.9005				
12700	"Barnstable Town, MA"	MA	22	63.8199	59.3454	1.3126	1.2048					Y		1.1351				
12940	"Baton Rouge, LA"	LA	19	46.7009	42.1280	0.8306	0.8806	0.7987	0.8573									
12940	"Baton Rouge, LA"	MS	25	46.7009	42.1280			0.7987	0.8573									
12980	"Battle Creek, MI"	MI	23	51.1608	46.8175	0.9663	0.9768					Y		0.9100				
13020	"Bay City, MI"	MI	23	49.4020	46.5254	0.9663	0.9768	0.9663	0.9768			Y		0.8786		Y		0.8786
13140	"Beaumont-Port Arthur, TX"	LA	19	48.7112	45.0076			0.8459	0.8917									
13140	"Beaumont-Port Arthur, TX"	TX	45	48.7112	45.0076	0.8957	0.9273					Y		0.8664				
13220	"Beckley, WV"	WV	51	54.3968	44.0120	0.9675	0.9776											
13380	"Bellingham, WA"	WA	50	68.8301	63.4915	1.2242	1.1486											
13460	"Bend, OR"	OR	38	60.8860	55.6770	1.1287	1.0864					Y		1.0830				
13740	"Billings, MT"	MT	27	50.9693	46.3004	1.0000	1.0000				Y	Y		0.9065				
13780	"Binghamton, NY"	NY	33	46.2476	43.6080	1.3056	1.2003					Y		0.8226				
13820	"Birmingham, AL"	AL	01	43.5338	40.3038	0.7742	0.8392	0.7605	0.8290									
13900	"Bismarck, ND"	ND	35	49.3095	45.2544	1.0000	1.0000				Y	Y		0.8770				
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	46.0034	43.1753	0.9247	0.9478					Y		0.8182				
14010	"Bloomington, IL"	IL	14	48.3632	45.5016	1.0707	1.0479	1.0707	1.0479			Y		0.8601		Y		0.8269
14020	"Bloomington, IN"	IN	15	53.2235	48.1326	1.0793	1.0536					Y		0.9465				
14260	"Boise City, ID"	ID	13	50.8302	47.9077	0.9041	0.9333	0.9041	0.9333									
14454	"Boston, MA"	MA	22	62.5845	59.5739	1.3126	1.2048	1.3126	1.2048			Y		1.1130		Y		1.0643
14454	"Boston, MA"	RI	41	62.5845	59.5739			1.1516	1.1015								Y	1.0643
14500	"Boulder, CO"	CO	06	55.3175	51.0414	1.0083	1.0057	1.0083	1.0057			Y		0.9840		Y		0.9642
14540	"Bowling Green, KY"	KY	18	48.7951	44.8437	0.8679	0.9075											
14580	"Bozeman, MT"	MT	27	51.3684	44.4015	1.0000	1.0000				Y	Y		0.9137				
14740	"Bremerton-Silverdale-Port Orchard, WA"	WA	50	71.7319	64.5142	1.2757	1.1815	1.1963	1.1306									
14860	"Bridgeport-Stamford-Danbury, CT"	CT	07	62.1886	59.4459	1.3258	1.2130	1.3258	1.2130			Y		1.1061		Y		1.0778
15180	"Brownsville-Harlingen, TX"	TX	45	45.4149	42.2074	0.8957	0.9273	0.8957	0.9273			Y		0.8491		Y		0.8491
15260	"Brunswick-St. Simons, GA"	GA	11	55.1020	48.4739	0.9799	0.9862	0.9313	0.9524									
15380	"Buffalo-Cheektowaga, NY"	NY	33	57.1586	52.9176	1.3056	1.2003	1.3056	1.2003			Y		1.0166		Y		0.9460
15500	"Burlington, NC"	NC	34	48.0219	44.1783	0.9592	0.9719	0.9592	0.9719									
15500	"Burlington, NC"	VA	49	48.0219	44.1783			0.9592	0.9719									
15540	"Burlington-South Burlington, VT"	NY	33	53.7318	49.6016			1.3056	1.2003							Y		0.9556
15540	"Burlington-South Burlington, VT"	VT	47	53.7318	49.6016	0.9556	0.9694											
15764	"Cambridge-Newton-Framingham, MA"	MA	22	56.5189	53.7969	1.3126	1.2048					Y		1.0053				
15764	"Cambridge-Newton-Framingham, MA"	NH	30	56.5189	53.7969			1.0748	1.0506							Y		1.0053
15804	"Camden, NJ"	NJ	31	55.9052	52.5275	1.1548	1.1036						Y	0.9944				
15940	"Canton-Massillon, OH"	OH	36	42.2137	38.6983	0.8457	0.8916					Y		0.7507				
15980	"Cape Coral-Fort Myers, FL"	FL	10	50.3804	46.7864	1.0063	1.0043	1.0063	1.0043			Y		0.8961		Y		0.8961
16020	"Cape Girardeau, MO-IL"	IL	14	38.1595	37.5059	1.0707	1.0479					Y		0.6999				
16020	"Cape Girardeau, MO-IL"	MO	26	38.1595	37.5059	0.8429	0.8896	0.8429	0.8896			Y		0.6999		Y		0.6999
16180	"Carson City, NV"	NV	29	48.9309	46.9655	1.1043	1.0703					Y		0.8703				
16220	"Casper, WY"	WY	53	50.7171	47.7428	1.0000	1.0000				Y	Y		0.9021				
16300	"Cedar Rapids, IA"	IA	16	46.7948	43.8028	0.8391	0.8868	0.8391	0.8868			Y		0.8321		Y		0.8321
16540	"Chambersburg, PA"	PA	39	59.3965	56.4577	1.0565	1.0384	1.0401	1.0273									
16580	"Champaign-Urbana, IL"	IL	14	50.2764	46.3253	1.0707	1.0479					Y		0.8942				
16620	"Charleston, WV"	KY	18	44.5141	42.3645			0.8432	0.8898							Y		0.7930
16620	"Charleston, WV"	OH	36	44.5141	42.3645			0.8457	0.8916							Y		0.7930
16620	"Charleston, WV"	WV	51	44.5141	42.3645	0.7930	0.8531	0.7930	0.8531									
16700	"Charleston-North Charleston, SC"	SC	42	48.3688	45.6314	0.8603	0.9021	0.8603	0.9021									
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	51.6441	48.4142	0.9185	0.9434	0.8959	0.9275									
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	51.6441	48.4142	0.9185	0.9434	0.8959	0.9275									
16820	"Charlottesville, VA"	VA	49	53.8519	47.7456	0.9578	0.9709	0.9247	0.9478							Y		0.9022
16860	"Chattanooga, TN-GA"	AL	01	46.3006	43.3464			0.8234	0.8754									
16860	"Chattanooga, TN-GA"	GA	11	46.3006	43.3464	0.8234	0.8754											
16860	"Chattanooga, TN-GA"	TN	44	46.3006	43.3464	0.8234	0.8754	0.8234	0.8754									
16940	"Cheyenne, WY"	NE	28	49.3623	46.3031			0.8747	0.9124							Y		0.8414
16940	"Cheyenne, WY"	WY	53	49.3623	46.3031	1.0000	1.0000				Y	Y		0.8779				
16984	"Chicago-Naperville-Schaumburg, IL"	IL	14	56.2717	52.9026	1.0707	1.0479	1.0707	1.0479			Y		1.0008		Y		0.9840
16984	"Chicago-Naperville-Schaumburg, IL"	IN	15	56.2717	52.9026			1.0793	1.0536							Y		0.9840
16984	"Chicago-Naperville-Schaumburg, IL"	WI	52	56.2717	52.9026			0.9840	0.9890									
17020	"Chico, CA"	CA	05	56.9940	54.9228	1.4510	1.2904					Y		1.0136				
17140	"Cincinnati, OH-KY-IN"	IN	15	51.0505	46.6677	1.0793	1.0536	1.0793	1.0536			Y		0.9080		Y		0.8974
17140	"Cincinnati, OH-KY-IN"	KY	18	51.0505	46.6677	0.9080	0.9360	0.8974	0.9285									
17140	"Cincinnati, OH-KY-IN"	OH	36	51.0505	46.6677	0.9080	0.9360	0.8974	0.9285									
17300	"Clarksville, TN-KY"	KY	18	41.4169	37.7726	0.9432	0.9607											
17300	"Clarksville, TN-KY"	TN	44	41.4169	37.7726	0.9432	0.9607	0.9432	0.9607									
17410	"Cleveland, OH"	OH	36	48.1186	44.4473	0.8558	0.8989	0.8457	0.8916							Y		0.8449
17410	"Cleveland, OH"	PA	39	48.1186	44.4473			0.9367	0.9562							Y		0.8449
17420	"Cleveland, TN"	TN	44	47.4236	40.5178	0.8434	0.8899											
17660	"Coeur d'Alene, ID"	ID	13	51.5259	48.0480	0.9165	0.9420											
17780	"College Station-Bryan, TX"	TX	45	49.0828	45.3564	0.8957	0.9273					Y		0.8729				
17820	"Colorado Springs, CO"	CO	06	54.0520	49.5426	1.0083	1.0057					Y		0.9613				
17860	"Columbia, MO"	MO	26	46.8513	43.3085	0.8429	0.8896	0.8429	0.8896			Y		0.8332		Y		0.8332
17900	"Columbia, SC"	SC	42	47.7674	43.8328	0.8496	0.8944	0.8393	0.8869									
17980	"Columbus, GA-AL"	AL	01	44.7043	41.1550	0.7950	0.8546											
17980	"Columbus, GA-AL"	GA	11	44.7043	41.1550	0.7950	0.8546											
18020	"Columbus, IN"	IN	15	59.7121	52.7333	1.0793	1.0536	1.0793	1.0536			Y		1.0620		Y		0.9827
18140	"Columbus, OH"	OH	36	51.8087	48.0764	0.9215	0.9456	0.9215	0.9456									
18580	"Corpus Christi, TX"	TX	45	53.6570	49.0115	0.9543	0.9685	0.9083	0.9363									
18700	"Corvallis, OR"	OR	38	59.5380	56.5284	1.1287	1.0864					Y		1.0589				
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	49.7411	45.3631	1.0063	1.0043	1.0063	1.0043			Y		0.8846		Y		0.8846
19124	"Dallas-Plano-Irving, TX"	TX	45	52.6446	48.8990	0.9362	0.9559	0.9362	0.9559									
19140	"Dalton, GA"	GA	11	44.7422	44.0040	0.8263	0.8775											
19140	"Dalton, GA"	TN	44	44.7422	44.0040			0.8263	0.8775									
19300	"Daphne-Fairhope-Foley, AL"	AL	01	45.5761	39.5015	0.9030	0.9325	0.9030	0.9325									
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	43.3673	39.8902	1.0707	1.0479					Y		0.7713				
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	43.3673	39.8902	0.8391	0.8868					Y		0.7713				
19430	"Dayton-Kettering-Beavercreek, OH"	OH	36	50.0499	45.0492	0.8902	0.9234											
19460	"Decatur, AL"	AL	01	41.3696	36.3865	0.8224	0.8747	0.8224	0.8747									
19500	"Decatur, IL"	IL	14	49.4574	45.5930	1.0707	1.0479	1.0707	1.0479			Y		0.9126		Y		0.9126
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	47.6467	42.7418	1.0063	1.0043					Y		0.8475				
19740	"Denver-Aurora-Centennial, CO"	CO	06	53.2012	49.8696	1.0083	1.0057	1.0083	1.0057			Y		0.9462		Y		0.9462
19780	"Des Moines-West Des Moines, IA"	IA	16	49.2521	44.7980	0.8768	0.9139	0.8768	0.9139									
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	50.0385	45.9142	0.9663	0.9768					Y		0.8900				
20020	"Dothan, AL"	AL	01	36.4357	34.0583	0.7579	0.8271					Y		0.6481				
20100	"Dover, DE"	DE	08	62.1981	55.6005	1.1062	1.0716	1.0913	1.0617									
20220	"Dubuque, IA"	IA	16	46.2060	42.5665	0.8391	0.8868					Y		0.8219				
20260	"Duluth, MN-WI"	MN	24	53.8718	50.6531	0.9690	0.9787					Y		0.9581				
20260	"Duluth, MN-WI"	WI	52	53.8718	50.6531	0.9581	0.9711											
20500	"Durham-Chapel Hill, NC"	NC	34	52.9575	49.5195	0.9419	0.9598	0.9197	0.9443									
20580	"Eagle Pass, TX"	TX	45	44.6522	41.6141	0.8957	0.9273					Y		0.7941				
20740	"Eau Claire, WI"	WI	52	52.4312	48.4310	0.9325	0.9533	0.9159	0.9416							Y		0.9100
20940	"El Centro, CA"	CA	05	42.1858	44.8600	1.4510	1.2904					Y		0.7503				
20994	"Elgin, IL"	IL	14	55.9472	52.3586	1.0707	1.0479	1.0707	1.0479			Y		0.9951		Y		0.9951
21060	"Elizabethtown, KY"	KY	18	47.0288	44.1326	0.8432	0.8898					Y		0.8364				
21140	"Elkhart-Goshen, IN"	IN	15	51.3997	48.4198	1.0793	1.0536	1.0793	1.0536			Y		0.9158		Y		0.9158
21300	"Elmira, NY"	NY	33	46.5981	44.8716	1.3056	1.2003					Y		0.8288				
21340	"El Paso, TX"	TX	45	45.0502	41.3722	0.8957	0.9273					Y		0.8013				
21420	"Enid, OK"	KS	17	46.0218	42.8329			0.8484	0.8935							Y		0.8340
21420	"Enid, OK"	OK	37	46.0218	42.8329	0.9187	0.9436					Y		0.8340				
21500	"Erie, PA"	PA	39	45.3225	39.9887	0.9367	0.9562					Y		0.8060				
21660	"Eugene-Springfield, OR"	OR	38	63.8038	59.5369	1.1347	1.0904	1.1287	1.0864							Y		1.1134
21780	"Evansville, IN"	IN	15	52.5956	47.8069	1.0793	1.0536	1.0793	1.0536			Y		0.9356		Y		0.8887
21780	"Evansville, IN"	KY	18	52.5956	47.8069			0.8887	0.9224									
21794	"Everett, WA"	WA	50	62.4838	57.0726	1.1114	1.0750	1.1114	1.0750			Y		1.1112		Y		1.0726
21820	"Fairbanks-College, AK"	AK	02	46.8778	45.7550	1.0365	1.0249					Y		0.8338				
22020	"Fargo, ND-MN"	MN	24	48.5927	43.5546	0.9690	0.9787					Y		0.8642				
22020	"Fargo, ND-MN"	ND	35	48.5927	43.5546	1.0000	1.0000				Y	Y		0.8642				
22140	"Farmington, NM"	NM	32	49.5334	45.4581	0.9159	0.9416					Y		0.8809				
22180	"Fayetteville, NC"	NC	34	50.1580	44.2322	0.9204	0.9448	0.9204	0.9448									
22220	"Fayetteville-Springdale-Rogers, AR"	AR	04	47.3120	43.2053	0.8464	0.8921	0.8464	0.8921									
22220	"Fayetteville-Springdale-Rogers, AR"	MO	26	47.3120	43.2053			0.8464	0.8921									
22220	"Fayetteville-Springdale-Rogers, AR"	OK	37	47.3120	43.2053			0.9187	0.9436							Y		0.8464
22380	"Flagstaff, AZ"	AZ	03	60.3009	53.4798	1.1097	1.0739	1.1097	1.0739			Y		1.0725		Y		1.0235
22420	"Flint, MI"	MI	23	56.5687	52.1927	1.0061	1.0042	0.9663	0.9768							Y		0.9213
22500	"Florence, SC"	SC	42	46.0643	42.0213	0.8325	0.8820	0.8325	0.8820			Y		0.8192		Y		0.8192
22520	"Florence-Muscle Shoals, AL"	AL	01	38.9523	34.5867	0.7579	0.8271					Y		0.6928				
22540	"Fond du Lac, WI"	WI	52	43.5285	42.5242	0.9159	0.9416					Y		0.7742				
22660	"Fort Collins-Loveland, CO"	CO	06	53.7921	49.5014	1.0083	1.0057					Y		0.9567				
22744	"Fort Lauderdale-Pompano Beach-Sunrise, FL"	FL	10	55.2014	49.0974	1.0063	1.0043	1.0063	1.0043			Y		0.9818		Y		0.9315
22900	"Fort Smith, AR-OK"	AR	04	49.8687	43.4568	0.8870	0.9212	0.8731	0.9113									
22900	"Fort Smith, AR-OK"	OK	37	49.8687	43.4568	0.9187	0.9436	0.9187	0.9436			Y		0.8870		Y		0.8731
23060	"Fort Wayne, IN"	IN	15	58.0838	50.6301	1.0793	1.0536	1.0793	1.0536			Y		1.0330		Y		1.0066
23060	"Fort Wayne, IN"	OH	36	58.0838	50.6301			1.0066	1.0045									
23104	"Fort Worth-Arlington-Grapevine, TX"	TX	45	51.8415	48.7502	0.9229	0.9465	0.9229	0.9465									
23224	"Frederick-Gaithersburg-Bethesda, MD"	MD	21	53.2394	48.9139	0.9469	0.9633											
23420	"Fresno, CA"	CA	05	67.5355	58.5047	1.4510	1.2904					Y		1.2012				
23460	"Gadsden, AL"	AL	01	38.6795	35.5521	0.7579	0.8271	0.7579	0.8271			Y		0.6880		Y		0.6362
23540	"Gainesville, FL"	FL	10	52.1501	45.4597	1.0063	1.0043	1.0063	1.0043			Y		0.9275		Y		0.8685
23580	"Gainesville, GA"	GA	11	50.6725	47.0927	0.9012	0.9312											
